Tableau des tailles
Femme:
IL | UE | Buste (cm) | Tour de taille (cm) | Hanches (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IL | UE | Buste (cm) | Tour de taille (cm) | Hanches (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IL | UE | Buste (cm) | Tour de taille (cm) | Hanches (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IL | UE | jeans | Tour de taille (cm) | Hanches (cm) |
---|---|---|---|---|
38 | XS | 24-25 | 63-65 | 85-88 |
40 | St | 26-27 | 66-68 | 89-92 |
42 | m | 28-29 | 69-71 | 93-96 |
44 | L | 30-31 | 72-75 | 97-99 |
46 | XL | 32-33 | 76-79 | 100-102 |
48 | XXL | 34 | 80-82 | 103-105 |
Homme:
IL | UE | Buste (cm) | Tour de taille (cm) |
---|---|---|---|
44 | XS | 87-92 | 69 |
46 | St | 93-98 | 75 |
48 | m | 99-104 | 81 |
50 | L | 105-110 | 87 |
52 | XL | 111-116 | 93 |
54 | XXL | 117-122 | 99 |
56 | 3XL | 123-128 | 105 |
58 | 4XL | 129-134 | 111 |
IL | UE | jeans | Tour de taille (cm) |
---|---|---|---|
42 | XS | 28 | 71 |
44 | St | 30 | 76 |
46 | m | 32 | 81,5 |
48 | m | 34 | 86,5 |
50 | L | 36 | 91 |
52 | XL | 38 | 96 |
54 | XXL | 40 | 101 |
56 | 3XL | 42 | 106 |
IL | UE | Buste (cm) | Tour de taille (cm) |
---|---|---|---|
44 | XS | 87-92 | 69 |
46 | St | 93-98 | 75 |
48 | m | 99-104 | 81 |
50 | L | 105-110 | 87 |
52 | XL | 111-116 | 93 |
54 | XXL | 117-122 | 99 |
56 | 3XL | 123-128 | 105 |
58 | 4XL | 129-134 | 111 |
IL | UE | NOUS | ROYAUME-UNI | Longueur du pied (cm) |
---|---|---|---|---|
39 | 39 | 7 | 5 | 25.1 |
40 | 40 | 7.5 | 6 | 25.4 |
40,5 | 40,5 | 8 | 6.5 | 25,8 |
41 | 41 | 8.5 | 7 | 26.3 |
42 | 42 | 9 | 8 | 26.6 |
42,5 | 42,5 | 9.5 | 8.5 | 27.1 |
43 | 43 | dix | 9 | 27,6 |
44 | 44 | 10.5 | dix | 28 |
44,5 | 44,5 | 11 | 10.5 | 28.4 |
45 | 45 | 11.5 | 11 | 28,9 |
46 | 46 | 12 | 12 | 29.3 |