Maglia regular crema in misto lana con applicazioni
Size chart
Woman:
IT | EU | Chest (cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IT | EU | Chest (cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IT | EU | Chest (cm) | Waistline (cm) | Hips (cm) |
---|---|---|---|---|
38 | XS | 76-79 | 63-65 | 85-88 |
40 | St | 80-83 | 66-68 | 89-92 |
42 | m | 84-87 | 69-71 | 93-96 |
44 | L | 88-91 | 72-75 | 97-99 |
46 | XL | 92-95 | 76-79 | 100-102 |
48 | XXL | 96-99 | 80-82 | 103-105 |
IT | EU | Jeans | Waistline (cm) | Hips (cm) |
---|---|---|---|---|
38 | XS | 24-25 | 63-65 | 85-88 |
40 | St | 26-27 | 66-68 | 89-92 |
42 | m | 28-29 | 69-71 | 93-96 |
44 | L | 30-31 | 72-75 | 97-99 |
46 | XL | 32-33 | 76-79 | 100-102 |
48 | XXL | 34 | 80-82 | 103-105 |
Man:
IT | EU | Chest (cm) | Waistline (cm) |
---|---|---|---|
44 | XS | 87-92 | 69 |
46 | St | 93-98 | 75 |
48 | m | 99-104 | 81 |
50 | L | 105-110 | 87 |
52 | XL | 111-116 | 93 |
54 | XXL | 117-122 | 99 |
56 | 3XL | 123-128 | 105 |
58 | 4XL | 129-134 | 111 |
IT | EU | Jeans | Waistline (cm) |
---|---|---|---|
42 | XS | 28 | 71 |
44 | St | 30 | 76 |
46 | m | 32 | 81.5 |
48 | m | 34 | 86.5 |
50 | L | 36 | 91 |
52 | XL | 38 | 96 |
54 | XXL | 40 | 101 |
56 | 3XL | 42 | 106 |
IT | EU | Chest (cm) | Waistline (cm) |
---|---|---|---|
44 | XS | 87-92 | 69 |
46 | St | 93-98 | 75 |
48 | m | 99-104 | 81 |
50 | L | 105-110 | 87 |
52 | XL | 111-116 | 93 |
54 | XXL | 117-122 | 99 |
56 | 3XL | 123-128 | 105 |
58 | 4XL | 129-134 | 111 |
IT | EU | US | UK | Foot length (cm) |
---|---|---|---|---|
39 | 39 | 7 | 5 | 25.1 |
40 | 40 | 7.5 | 6 | 25.4 |
40.5 | 40.5 | 8 | 6.5 | 25.8 |
41 | 41 | 8.5 | 7 | 26.3 |
42 | 42 | 9 | 8 | 26.6 |
42.5 | 42.5 | 9.5 | 8.5 | 27.1 |
43 | 43 | 10 | 9 | 27.6 |
44 | 44 | 10.5 | 10 | 28 |
44.5 | 44.5 | 11 | 10.5 | 28.4 |
45 | 45 | 11.5 | 11 | 28.9 |
46 | 46 | 12 | 12 | 29.3 |
Ordinando questo articolo guadagnerai 1099 punti.
Per maggiori informazioni visita la pagina Club 1954
Codice Prodotto: FR24WT7029K492R9-108
Dettagli:
Maglia regular con lana e cachemire, girocollo con applicazioni luminose, goccia sul retro per apertura, e con maniche lunghe.
• Composition: SHELL: VISCOSE 33% NYLON 23% COTTON 20% WOOL 20% CASHMERE 4%
Vestibilità:
Regolare
Dettagli:
Maglia regular con lana e cachemire, girocollo con applicazioni luminose, goccia sul retro per apertura, e con maniche lunghe.
• Composition: SHELL: VISCOSE 33% NYLON 23% COTTON 20% WOOL 20% CASHMERE 4%
Vestibilità:
Regolare
Autunno/Inverno
Shipping
Italy
Shipping methods available:
- Express: €6.90, free for orders over €120 (1-4 working days)
European Community
- Austria, Belgium, Germany, Luxemburg, Netherlands : €12
- Czech Republic, Denmark, France, Hungary, Poland, Spain: €18
- Bulgaria, Croatia, Estonia, Ireland, Latvia, Lithuania, Portugal, Romania, Slovakia, Slovenia, Sweden: €25
- Cyprus, Finland, Greece, Malta: €40
Payments
Payment methods available:
- Credit card
- Paypal
- ShopPay
- Apple Pay
- Google Pay
- Bank contact
- iDEAL
If you are not satisfied with a product, you can return it within 21 days of the order date.
The returned product can be refunded if you return it in the same condition in which you received it.
For more information, please consult our information page: Returns and Refunds .
If you wish to have more information on this item or on purchases on our site you can contact us by email at info@mancinelli1954.it or use the chat at the bottom right